
$150K–$350K loan to HERSHMAN FAMILY DENTISTRY LLC | HERSHMAN FAMILY DENTISTRY LLC LAFAYETTE HILL, PA | LLC | Offices of Dentists Health Care and Social Assistance | 20 | April 28, 2020 | $150K–$350K | The Bryn Mawr Trust Company |
$150K–$350K loan to CHESTNUT HILL DENTAL, INC | CHESTNUT HILL DENTAL, INC FLOURTOWN, PA | S-Corp | Offices of Dentists Health Care and Social Assistance | 4 | April 9, 2020 | $150K–$350K | Centric Bank |
$150K–$350K loan to HORIZON DENTAL CARE AT STEAMTOWN INC | HORIZON DENTAL CARE AT STEAMTOWN INC SCRANTON, PA | S-Corp | Offices of Dentists Health Care and Social Assistance | 19 | April 7, 2020 | $150K–$350K | Peoples Security Bank and Trust Company |
$150K–$350K loan to DAVID A REESE DDS PC | DAVID A REESE DDS PC HANOVER, PA | S-Corp | Offices of Dentists Health Care and Social Assistance | 16 | May 3, 2020 | $150K–$350K | PNC Bank, National Association |
$150K–$350K loan to KATE F. LEMBCK, DMD, MS, PC | KATE F. LEMBCK, DMD, MS, PC NORRISTOWN, PA | S-Corp | Offices of Dentists Health Care and Social Assistance | | April 15, 2020 | $150K–$350K | Citizens Bank, National Association |
$150K–$350K loan to DAVID M SKOFF DMD PC | DAVID M SKOFF DMD PC MOON TOWNSHIP, PA | Corporation | Offices of Dentists Health Care and Social Assistance | 19 | April 13, 2020 | $150K–$350K | Dollar Bank, A Federal Savings Bank |
$150K–$350K loan to LEBANON FAMILY HEALTH SERVICES | LEBANON FAMILY HEALTH SERVICES LEBANON, PA | Corporation | Offices of Dentists Health Care and Social Assistance | 24 | April 11, 2020 | $150K–$350K | Fulton Bank, National Association |
$150K–$350K loan to ELVERSON DENTAL CARE LLC | ELVERSON DENTAL CARE LLC ELVERSON, PA | LLC | Offices of Dentists Health Care and Social Assistance | 15 | April 7, 2020 | $150K–$350K | Centric Bank |
$150K–$350K loan to MECHANICSBURG DENTAL ASSOCIATES LLC | MECHANICSBURG DENTAL ASSOCIATES LLC MECHANICSBURG, PA | LLC | Offices of Dentists Health Care and Social Assistance | 14 | April 5, 2020 | $150K–$350K | Mid Penn Bank |
$150K–$350K loan to ENDODONTIC SPECIALISTS PC | ENDODONTIC SPECIALISTS PC WAYNE, PA | Sole Proprietorship | Offices of Dentists Health Care and Social Assistance | 13 | April 29, 2020 | $150K–$350K | Republic First Bank d/b/a Republic Bank |
$150K–$350K loan to MICHAEL M BIANCO, D.M.D., INC. | MICHAEL M BIANCO, D.M.D., INC. PITTSBURGH, PA | S-Corp | Offices of Dentists Health Care and Social Assistance | 14 | April 13, 2020 | $150K–$350K | KeyBank National Association |
$150K–$350K loan to HARLACHER, ANTHONY R. D.M.D., P.C | HARLACHER, ANTHONY R. D.M.D., P.C MONTOURSVILLE, PA | S-Corp | Offices of Dentists Health Care and Social Assistance | 7 | April 3, 2020 | $150K–$350K | Woodlands Bank |
$150K–$350K loan to NEWTOWN DENTISTRY FOR KIDS PC | NEWTOWN DENTISTRY FOR KIDS PC NEWTOWN, PA | S-Corp | Offices of Dentists Health Care and Social Assistance | 29 | May 3, 2020 | $150K–$350K | PNC Bank, National Association |
$150K–$350K loan to HUGHES & HUGHES FAMILY DENTISTRY, LLC | HUGHES & HUGHES FAMILY DENTISTRY, LLC GLENMOORE, PA | LLC | Offices of Dentists Health Care and Social Assistance | 18 | April 7, 2020 | $150K–$350K | Mid Penn Bank |
$150K–$350K loan to PEACH STREET DENTAL & DENTURES INC | PEACH STREET DENTAL & DENTURES INC ERIE, PA | S-Corp | Offices of Dentists Health Care and Social Assistance | 15 | April 29, 2020 | $150K–$350K | First National Bank of Pennsylvania |
$150K–$350K loan to INTEGRATED PERIODONTICS & DENTAL IMPLANTS PC | INTEGRATED PERIODONTICS & DENTAL IMPLANTS PC PITTSBURGH, PA | S-Corp | Offices of Dentists Health Care and Social Assistance | 21 | April 13, 2020 | $150K–$350K | Standard Bank, PaSB |
$150K–$350K loan to PYKE GALLETTO DENTAL ASSOCIATES LLP | PYKE GALLETTO DENTAL ASSOCIATES LLP POTTSTOWN, PA | LLP | Offices of Dentists Health Care and Social Assistance | | April 28, 2020 | $150K–$350K | The Victory Bank |
$150K–$350K loan to J. BROOKE LEWIS, D.M.D., P.C. | J. BROOKE LEWIS, D.M.D., P.C. SILVERDALE, PA | S-Corp | Offices of Dentists Health Care and Social Assistance | 17 | April 15, 2020 | $150K–$350K | QNB Bank |
$150K–$350K loan to SCOTT A CREISHER, DDS, PC | SCOTT A CREISHER, DDS, PC LANCASTER, PA | S-Corp | Offices of Dentists Health Care and Social Assistance | | April 27, 2020 | $150K–$350K | Fund-Ex Solutions Group, LLC |
$150K–$350K loan to J.T. HERRES DENTAL ASSOCIATES, INC. | J.T. HERRES DENTAL ASSOCIATES, INC. MOUNT JOY, PA | S-Corp | Offices of Dentists Health Care and Social Assistance | 16 | April 10, 2020 | $150K–$350K | Fulton Bank, National Association |
$150K–$350K loan to SCOTT BONOMO DMD LLC | SCOTT BONOMO DMD LLC PHILADELPHIA, PA | LLC | Offices of Dentists Health Care and Social Assistance | 15 | May 3, 2020 | $150K–$350K | Bank of America, National Association |
$150K–$350K loan to JOAN WERLEMAN DDS PC | JOAN WERLEMAN DDS PC HANOVER, PA | Corporation | Offices of Dentists Health Care and Social Assistance | 13 | April 10, 2020 | $150K–$350K | Centric Bank |
$150K–$350K loan to SMEDLEY ORTHODONTICS DDS, LTD | SMEDLEY ORTHODONTICS DDS, LTD DOWNINGTOWN, PA | Corporation | Offices of Dentists Health Care and Social Assistance | 15 | May 4, 2020 | $150K–$350K | Mid Penn Bank |
$150K–$350K loan to KESSLER FAMILY DENTISTRY, LLC | KESSLER FAMILY DENTISTRY, LLC LANSDALE, PA | LLC | Offices of Dentists Health Care and Social Assistance | 15 | April 12, 2020 | $150K–$350K | TD Bank, National Association |
$150K–$350K loan to THE FACIAL SURGERY CENTER LLC | THE FACIAL SURGERY CENTER LLC MOUNT PLEASANT, PA | LLC | Offices of Dentists Health Care and Social Assistance | 21 | April 14, 2020 | $150K–$350K | PNC Bank, National Association |
$150K–$350K loan to LEE J SIMON DDS, PLLC | LEE J SIMON DDS, PLLC ERIE, PA | LLC | Offices of Dentists Health Care and Social Assistance | 7 | April 12, 2020 | $150K–$350K | First National Bank of Pennsylvania |
$150K–$350K loan to LUIS J. ALVAREZ DDS PC | LUIS J. ALVAREZ DDS PC BETHLEHEM, PA | S-Corp | Offices of Dentists Health Care and Social Assistance | 13 | April 6, 2020 | $150K–$350K | Peoples Security Bank and Trust Company |
$150K–$350K loan to NATHAN LAUGHREY DMD PC | NATHAN LAUGHREY DMD PC WEXFORD, PA | S-Corp | Offices of Dentists Health Care and Social Assistance | 11 | April 13, 2020 | $150K–$350K | KeyBank National Association |
$150K–$350K loan to PEELING PRODUCTIONS LLC | PEELING PRODUCTIONS LLC ALLENWOOD, PA | LLC | Offices of Dentists Health Care and Social Assistance | 14 | April 4, 2020 | $150K–$350K | Woodlands Bank |
$150K–$350K loan to PETER T. ANDOLINO DMD PC | PETER T. ANDOLINO DMD PC BETHLEHEM, PA | Corporation | Offices of Dentists Health Care and Social Assistance | 15 | April 8, 2020 | $150K–$350K | Truist Bank d/b/a Branch Banking & Trust Co |
$150K–$350K loan to SILVERDALE DENTISTRY INC | SILVERDALE DENTISTRY INC PERKASIE, PA | Corporation | Offices of Dentists Health Care and Social Assistance | | April 15, 2020 | $150K–$350K | PNC Bank, National Association |
$150K–$350K loan to SNYDER ENDODONTICS | SNYDER ENDODONTICS LANCASTER, PA | LLC | Offices of Dentists Health Care and Social Assistance | 11 | April 30, 2020 | $150K–$350K | WebBank |
$150K–$350K loan to STEVEN APPEL DDS PC | STEVEN APPEL DDS PC PHILADELPHIA, PA | Corporation | Offices of Dentists Health Care and Social Assistance | | May 12, 2020 | $150K–$350K | Citizens Bank, National Association |
$150K–$350K loan to SUDBRINK ORAL SURGERY ASSOCIATES, PC | SUDBRINK ORAL SURGERY ASSOCIATES, PC EPHRATA, PA | S-Corp | Offices of Dentists Health Care and Social Assistance | 21 | April 30, 2020 | $150K–$350K | Truist Bank d/b/a Branch Banking & Trust Co |
$150K–$350K loan to SUSQUEHANNA DENTAL WEST LLC | SUSQUEHANNA DENTAL WEST LLC NEW CUMBERLAND, PA | LLC | Offices of Dentists Health Care and Social Assistance | 13 | April 28, 2020 | $150K–$350K | Centric Bank |
$150K–$350K loan to WILLIAMSPORT DENTAL DENTURES INC | WILLIAMSPORT DENTAL DENTURES INC WILLIAMSPORT, PA | Corporation | Offices of Dentists Health Care and Social Assistance | 18 | April 28, 2020 | $150K–$350K | Fulton Bank, National Association |
$1M–$2M loan to 357 SOUTH GULPH ROAD | 357 SOUTH GULPH ROAD KING OF PRUSSIA, PA | S-Corp | Offices of Dentists Health Care and Social Assistance | 88 | April 30, 2020 | $1M–$2M | TD Bank, National Association |
$350K–$1M loan to COMPLETE FAMILY DENTISTRY, P.C. | COMPLETE FAMILY DENTISTRY, P.C. GREENSBURG, PA | Corporation | Offices of Dentists Health Care and Social Assistance | 38 | April 16, 2020 | $350K–$1M | First National Bank of Pennsylvania |
$350K–$1M loan to NEW JERSEY DENTAL GROUP PC | NEW JERSEY DENTAL GROUP PC LANCASTER, PA | S-Corp | Offices of Dentists Health Care and Social Assistance | 93 | April 28, 2020 | $350K–$1M | Centric Bank |
$350K–$1M loan to PINNACLE ORAL SURGERY | PINNACLE ORAL SURGERY SCRANTON, PA | Sole Proprietorship | Offices of Dentists Health Care and Social Assistance | 8 | April 7, 2020 | $350K–$1M | The Honesdale National Bank |
$350K–$1M loan to WYOMISSING DENTAL ASSOCIATES, P.C. | WYOMISSING DENTAL ASSOCIATES, P.C. WYOMISSING, PA | S-Corp | Offices of Dentists Health Care and Social Assistance | | April 12, 2020 | $350K–$1M | Live Oak Banking Company |
$150K–$350K loan to AMERICAN DENTAL DESIGNS, INC. | AMERICAN DENTAL DESIGNS, INC. MONTGOMERYVILLE, PA | Corporation | Offices of Dentists Health Care and Social Assistance | 28 | April 13, 2020 | $150K–$350K | Citizens & Northern Bank |
$150K–$350K loan to BOURNIAS, CERVONE, DERLINK DENTAL & ASSOCIATES, LLC | BOURNIAS, CERVONE, DERLINK DENTAL & ASSOCIATES, LLC MEADVILLE, PA | LLC | Offices of Dentists Health Care and Social Assistance | 20 | April 27, 2020 | $150K–$350K | CNB Bank |
$150K–$350K loan to BRILLIANT SMILES DENTAL GROUP POTTSTOWN LLC | BRILLIANT SMILES DENTAL GROUP POTTSTOWN LLC POTTSTOWN, PA | LLC | Offices of Dentists Health Care and Social Assistance | 10 | April 14, 2020 | $150K–$350K | PNC Bank, National Association |
$150K–$350K loan to CARP DENTAL ASSOCIATES | CARP DENTAL ASSOCIATES PHILADELPHIA, PA | Corporation | Offices of Dentists Health Care and Social Assistance | 19 | April 16, 2020 | $150K–$350K | The Bryn Mawr Trust Company |
$150K–$350K loan to DAVID W. MCSURDY DMD PC | DAVID W. MCSURDY DMD PC COLLEGEVILLE, PA | S-Corp | Offices of Dentists Health Care and Social Assistance | 17 | April 28, 2020 | $150K–$350K | Penn Community Bank |
$150K–$350K loan to DENTISTRY FOR CHILDREN AND TEENS INC | DENTISTRY FOR CHILDREN AND TEENS INC BEAVER, PA | Corporation | Offices of Dentists Health Care and Social Assistance | | April 8, 2020 | $150K–$350K | First National Bank of Pennsylvania |
$150K–$350K loan to DOYLESTOWN FAMILY DENTISTRY, LLC | DOYLESTOWN FAMILY DENTISTRY, LLC DOYLESTOWN, PA | Corporation | Offices of Dentists Health Care and Social Assistance | 17 | April 15, 2020 | $150K–$350K | Manufacturers and Traders Trust Company |
$150K–$350K loan to DYNAMIC GROWTH DENTAL SUPPORT, LLC | DYNAMIC GROWTH DENTAL SUPPORT, LLC EPHRATA, PA | LLC | Offices of Dentists Health Care and Social Assistance | | April 12, 2020 | $150K–$350K | Live Oak Banking Company |
$150K–$350K loan to LEHIGH ORAL AND MAXILLOFACIAL SURGERY, INC. | LEHIGH ORAL AND MAXILLOFACIAL SURGERY, INC. ALLENTOWN, PA | S-Corp | Offices of Dentists Health Care and Social Assistance | 24 | April 13, 2020 | $150K–$350K | KeyBank National Association |
ncG1vNJzZmivp6x7pLrNZ5qopV%2Blv7C2xJyrrGegpb1urtSsoKedo6h6rbvAp6poq6SWwaa%2FjqmYeKiRnLJ%2BfpVvXaWhnZ7BfoGP